Gruppi
Hello there! This time, let's experiment with this new, schema-less, columnar table offered by NWiki.
To add a row, just add a block like the following
| A || B || C || || D |-
after the last row, but before the final |} delimiter.
In order to make this table outlive its original purpose, group ordering has been rearranged according to scheduling preference, and the table(s) further endowed with a Topic column. No data loss should have occurred.
END OF JUNE / BEGINNING OF JULY 2020
Group member 1 | Group member 2 | Group member 3 | (Group member 4) | Topic | Notes: |
---|---|---|---|---|---|
Simone Amadio | Angela Carraro | Andrea Gasparin | |||
Emanuele Ballarin | Milton Plasencia | Arianna Tasciotti | |||
Claudia Dorigo | Leonardo Arrighi | Francesco Brand | |||
Lorenzo Basile | Roberto Corti | Giacomo Rossato | |||
Nicolas Solomita | Alice Vegliach | Matteo Zambon | |||
Abed Waed H.A. | Eleonora Denich | Mahsa Yousefi | Phd group | ||
Nicola Miolato | Fernandez José Antonio |
END OF JULY 2020
Group member 1 | Group member 2 | Group member 3 | (Group member 4) | Topic | Notes: |
---|---|---|---|---|---|
Eros Fabrici | Morichetti Pietro | Demirbilek Dogan Can | |||
Paolo Pulcini | Lorenzo Taroni | Matilde Castelli | |||
Sakthivel Nandhana | Sadr Haghighi Azad | Paolucci Valeria | |||
Andrea Cicchini | Victor Plesco | Michele Rispoli | |||
Roberto Bruni | Francesco Obit | Gaia Saveri | |||
Davide Bartole | Tedisco Francesca | Abdalghani Azza M.N. |
SEPTEMBER 2020
Group member 1 | Group member 2 | Group member 3 | (Group member 4) | Topic | Notes: |
---|---|---|---|---|---|
This Is | Just A | Curious Placeholder |
FEBRUARY 2021
Group member 1 | Group member 2 | Group member 3 | (Group member 4) | Topic | Notes: |
---|---|---|---|---|---|
This Is | Just Another | Curious Placeholder |