A modular tool to aggregate results from bioinformatics analyses across many samples into a single report.
Report generated on 2019-12-11, 14:12 based on data in:
/mnt/DATA/Shared/Whole/Mytulus_galloprovincialis/FastQC
General Statistics
Showing 16/16 rows and 4/5 columns.Sample Name | % Dups | % GC | Length | M Seqs |
---|---|---|---|---|
TROC-C1_S66_L002_R1_001 | 28.5% | 40% | 147 | 15.9 |
TROC-C1_S66_L002_R2_001 | 26.4% | 42% | 147 | 15.9 |
TROC-C2_S67_L002_R1_001 | 29.8% | 40% | 149 | 20.3 |
TROC-C2_S67_L002_R2_001 | 27.9% | 42% | 149 | 20.3 |
TROC-C3_S68_L002_R1_001 | 32.9% | 40% | 149 | 28.8 |
TROC-C3_S68_L002_R2_001 | 28.0% | 42% | 149 | 28.8 |
TROC-C4_S69_L002_R1_001 | 28.9% | 42% | 146 | 9.9 |
TROC-C4_S69_L002_R2_001 | 30.8% | 44% | 146 | 9.9 |
TROC-NP1_S70_L002_R1_001 | 36.0% | 42% | 148 | 29.3 |
TROC-NP1_S70_L002_R2_001 | 33.0% | 43% | 148 | 29.3 |
TROC-NP2_S71_L002_R1_001 | 28.0% | 41% | 148 | 15.3 |
TROC-NP2_S71_L002_R2_001 | 25.8% | 42% | 148 | 15.3 |
TROC-NP3_S72_L002_R1_001 | 50.1% | 42% | 133 | 21.8 |
TROC-NP3_S72_L002_R2_001 | 33.8% | 43% | 134 | 21.8 |
TROC-NP4_S73_L002_R1_001 | 46.7% | 40% | 147 | 83.5 |
TROC-NP4_S73_L002_R2_001 | 33.9% | 42% | 147 | 83.5 |
FastQC
FastQC is a quality control tool for high throughput sequence data, written by Simon Andrews at the Babraham Institute in Cambridge.
Sequence Quality Histograms
The mean quality value across each base position in the read. See the FastQC help.
Per Sequence Quality Scores
The number of reads with average quality scores. Shows if a subset of reads has poor quality. See the FastQC help.
Per Base Sequence Content
The proportion of each base position for which each of the four normal DNA bases has been called. See the FastQC help.
Click a heatmap row to see a line plot for that dataset.
rollover for sample name
Per Sequence GC Content
The average GC content of reads. Normal random library typically have a roughly normal distribution of GC content. See the FastQC help.
Per Base N Content
The percentage of base calls at each position for which an N was called. See the FastQC help.
Sequence Length Distribution
The distribution of fragment sizes (read lengths) found. See the FastQC help.
Sequence Duplication Levels
The relative level of duplication found for every sequence. See the FastQC help.
Overrepresented sequences
The total amount of overrepresented sequences found in each library. See the FastQC help for further information.
Adapter Content
The cumulative percentage count of the proportion of your library which has seen each of the adapter sequences at each position. See the FastQC help. Only samples with ≥ 0.1% adapter contamination are shown.