Caricamenti delle Componenti | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Componente | |||||||||||
1 | 2 | 3 | 4 | Unicità | |||||||
BFI_NEU2 | 0.821 | 0.311 | |||||||||
BFI_NEU1 | 0.816 | 0.296 | |||||||||
BFI_EX2 | 0.828 | 0.255 | |||||||||
BFI_EX1 | 0.794 | 0.362 | |||||||||
BFI_AG1 | -0.387 | 0.413 | 0.628 | ||||||||
BFI_CO1 | 0.804 | 0.341 | |||||||||
BFI_CO2 | 0.658 | 0.542 | |||||||||
BFI_AG2 | -0.321 | 0.473 | 0.646 | ||||||||
BFI_OP2 | 0.821 | 0.302 | |||||||||
BFI_OP1 | 0.741 | 0.416 | |||||||||
Nota. È stata utilizzata la rotazione 'Varimax' | |||||||||||
[3] |
[1] The jamovi project (2022). jamovi. (Version 2.3) [Computer Software]. Retrieved from https://www.jamovi.org.
[2] R Core Team (2021). R: A Language and environment for statistical computing. (Version 4.1) [Computer software]. Retrieved from https://cran.r-project.org. (R packages retrieved from MRAN snapshot 2022-01-01).
[3] Revelle, W. (2019). psych: Procedures for Psychological, Psychometric, and Personality Research. [R package]. Retrieved from https://cran.r-project.org/package=psych.