d5 | d10 | average P2 | ||
ALEKSANDAR | AKIK | 31 | 31 | 31 |
ISABEL | BARROS GOUVEIA | 30 | 30 | 30 |
MAITE | DE ESTEBAN ECAY | 22 | 20 | 20 |
BELÉN | DIAZ-DELGADO BADÍA | 24 | 22 | 23 |
ALBERTO | FERNÁNDEZ MARTÍNEZ | 28 | 20 | 24 |
MARIA MARTA | GONÇALVES OLIM CASTELO DOMINGUES | 22 | 20 | 21 |
AMAIA | GOÑI DEL RIO | 22 | 16 | 19 |
OLIVER | IRMLER | 26 | 26 | 26 |
VLADA | KONAKOVA | 26 | 24 | 25 |
ANA MARTA | LARANJEIRA FERREIRA | 22 | 20 | 21 |
SUSANNA | LAZZARA | 30 | 28 | 29 |
MARIA | OVÍDIO BAPTISTA VAZ PATO | 24 | 22 | 23 |
LEYRE | REPÁRAZ MARTINCORENA | 24 | 22 | 23 |
ELENA | SABOYA FITO | 22 | 18 | 20 |
MARIA EDUARDA | SEIXEIRA RENTE | 22 | 20 | 21 |
AMAIA | SOLA VIDAURRE | 27 | 25 | 26 |
AMAYA | VILLAMARIN QUESADA | 26 | 22 | 24 |
Grades for Transport Economics & Logistics - Part 2 (Danielis)
by ROMEO DANIELIS -
Number of replies: 0